Run for Home 2008 - 4/5/2008                           
    Fox Cities Stadium                                
                             
================================================
    Name                     Avg Mile      Final
================================================
1-14 Results - Women                                                              
  1 Williams, Jena             7:16.2   22:35.24        
  2 Fahrenkrug, Lydia          7:39.9   23:48.64        
  3 Buchberge, Savannah        8:15.9   25:40.51        
  4 Torrey, Lucy               8:18.4   25:48.36        
  5 Manuel, Morgan             8:31.4   26:28.62        
  6 Schmidt, Alea              9:00.7   27:59.72        
  7 Rostas, Kris               9:11.0   28:31.65        
  8 Meyerhofer, Brook          9:30.0   29:30.63        
  9 Jordan, Alexandra          9:33.6   29:42.05        
 10 Buchberge, Tatem          10:00.0   31:04.08        
 11 Jarvis, Stepanie          10:05.7   31:21.69        
 12 Conrad, Ballie            10:06.2   31:23.36        
 13 Ingersoll, Haley N        10:29.7   32:36.36        
 14 Bowers, Emily             10:41.4   33:12.75        
 15 Sorenson, Marietta        11:09.3   34:39.19        
 16 Nyman, Cassie             11:28.7   35:39.43        
 17 Theil, Elizabeth          12:55.5   40:09.20        
 18 Theil, Samantha           12:58.0   40:16.88        
 19 Schuelke, Brooke          14:02.9   43:38.50        
 20 Marcom, Lily              14:08.6   43:56.28        
 21 Banaks, Brianna           14:10.7   44:02.85        
 22 Lyons, Marissa            14:10.8   44:03.25        
 23 Christoph, Emily          14:41.0   45:36.98        
 24 McCullom, Lashia          15:36.3   48:28.76        
15-19 Results - Women                                                             
  1 Vargo, Katie               7:11.7   22:21.11        
  2 Hartman, Britney           7:29.2   23:15.60        
20-24 Results - Women                                                             
  1 Krause, Kendelle           6:33.8   20:23.46        
  2 Offutt, Alicia             7:22.1   22:53.44        
  3 Kasten, Brenda             7:29.5   23:16.28        
  4 Thatcher, Ashlee           7:51.3   24:24.24        
  5 Burrill, Kim               8:12.7   25:30.72        
  6 Ladwig, Melissa            8:21.7   25:58.54        
  7 Wasserman, Lara            9:05.9   28:16.06        
  8 Baptist, Lindsey           9:08.7   28:24.49        
  9 Radichel, Gina             9:34.1   29:43.66        
 10 Utke, Lacy                 9:55.7   30:50.68        
 11 Gunz, Marcia               9:55.8   30:51.03        
 12 Dudek, Julie              10:07.0   31:25.80        
 13 DeGrand, Rachel           10:11.0   31:38.30        
 14 Wey, Alyssa               10:16.6   31:55.48        
 15 Chriske, Valerie          10:30.1   32:37.56        
 16 Doxtater, Carly           10:44.1   33:20.85        
 17 Dunbar-Hester, Sarah      10:46.7   33:29.01        
 18 Husnick, Heidi            11:49.3   36:43.70        
 19 Johnson, Jen              12:04.9   37:31.99        
 20 Kaufert, Kari             12:25.6   38:36.34        
 21 Lenz, Robin               14:27.1   44:53.87        
 22 Lyman, Beth               15:48.2   49:05.69        
 23 Klemp, Jessica            16:04.4   49:56.27        
25-29 Results - Women                                                             
  1 Bulkowski, Meghan          6:24.2   19:53.64        
  2 Feldhausen, Trisha         7:03.6   21:55.95        
  3 Dreger, Kimberly           7:14.4   22:29.53        
  4 Nelson, Sarah              7:27.1   23:08.84        
  5 Vanevenhoven, Sara         8:25.5   26:10.29        
  6 Jansten, Sarah-Beth        8:33.4   26:34.82        
  7 Dahl, Elizabeth            8:43.9   27:07.56        
  8 Schmid, Lisa               8:46.9   27:17.03        
  9 Weber, Anna                8:47.1   27:17.46        
 10 Vanevenhoven, Laura        8:51.5   27:31.29        
 11 Hermes, Stacie             9:16.3   28:48.23        
 12 Hervas, Gina               9:19.4   28:57.71        
 13 Wohlt, Julia               9:35.1   29:46.68        
 14 Lisowe, Brenda             9:35.4   29:47.41        
 15 Haynes, Amber              9:40.5   30:03.32        
 16 Bouchard, Katie            9:41.3   30:05.82        
 17 Moeller, Angie             9:44.3   30:15.06        
 18 Koehler, Jamie             9:56.7   30:53.77        
 19 Gerczak, Sarah             9:57.4   30:55.84        
 20 Borman, Lynn              10:14.9   31:50.19        
 21 Smith, Kelly              10:40.5   33:09.91        
 22 Jones, Diane              10:42.3   33:15.51        
 23 Cadman, Angel             10:57.0   34:01.01        
 24 Miller, Jessica           11:01.2   34:14.19        
 25 Kaufert, Casey            12:25.7   38:36.74        
 26 Bevers, Angela            13:45.4   42:44.30        
 27 Huebner, Karen            13:55.5   43:15.71        
 28 Riehl, Bobbi              14:33.4   45:13.42        
 29 Kruger, Nancy             15:20.8   47:40.61        
30-34 Results - Women                                                             
  1 Van Campenhout, Jennifer   6:09.3   19:07.34        
  2 Lezotte, Jeni              7:27.7   23:10.89        
  3 Statz, Martha              7:40.7   23:51.24        
  4 Webster, Jodi              7:42.1   23:55.51        
  5 Mooney, Julie              8:08.9   25:18.94        
  6 McGinnis, Allison          8:14.0   25:34.74        
  7 Vanevenhoven, Valerie      8:20.3   25:54.37        
  8 Matuszak, Margaret         8:21.3   25:57.46        
  9 Lepisto, Karen             8:39.1   26:52.54        
 10 Hackbarth, Sara            8:42.7   27:03.94        
 11 Kleckner, Tina             8:44.5   27:09.41        
 12 Lemieux, Leslie            8:58.8   27:53.70        
 13 Eskofski, Sarah            9:02.9   28:06.63        
 14 Clinton, Tess              9:04.8   28:12.61        
 15 Kin, Cristine              9:24.7   29:14.27        
 16 Cavanaugh, Angie           9:36.2   29:50.08        
 17 Reichenberger, Amy         9:39.3   29:59.70        
 18 Dicky, Dawn                9:42.5   30:09.68        
 19 Morrow, Stephanie          9:43.2   30:11.90        
 20 Seppi, Rachel              9:56.4   30:52.92        
 21 Dalphonso, Jodi           10:02.9   31:12.96        
 22 Nelson, Bethany           10:13.4   31:45.64        
 23 Hopfensperger, Nichole    10:16.1   31:54.06        
 24 Van Grinsven, Penny       10:20.6   32:08.03        
 25 Ludwig, Kelly A           10:34.7   32:51.93        
 26 Reimer, Chris             10:38.9   33:04.81        
 27 Wendland, Ivy             10:39.6   33:06.99        
 28 Van Wychen, Tonia         11:38.1   36:08.71        
 29 Hofacker, Jodie           11:56.6   37:06.32        
 30 Rohloff, Yvonne           11:58.9   37:13.40        
 31 Vogels, Sara              12:35.7   39:07.64        
 32 Dobbe, Stacie             12:43.7   39:32.73        
 33 Kuhn, Niki                13:57.7   43:22.51        
 34 Heidorf, Sarah            13:58.5   43:25.02        
 35 Chelberg, Carrie          14:23.7   44:43.19        
 36 Sorenson, Susan E         15:22.0   47:44.29        
 37 Murphy-Johnson, Sara      15:36.1   48:28.13        
35-39 Results - Women                                                             
  1 Nettekoven, Laura K        6:38.2   20:37.12        
  2 Stuedemann, Cynthia A      7:25.3   23:03.41        
  3 Wenzel, Lori               7:31.5   23:22.55        
  4 Krieser, Kelly             7:38.9   23:45.57        
  5 Collette, Shelly           7:52.4   24:27.45        
  6 Ruppel, Tara               8:19.8   25:52.73        
  7 Hrubesky, Heather          8:56.8   27:47.74        
  8 VanHandel, Becky           9:05.8   28:15.65        
  9 Jarvis, Stacy             10:06.1   31:22.91        
 10 Fetherstone, Shannon      10:10.6   31:37.05        
 11 Diana, Janine             10:22.0   32:12.32        
 12 Amerson, Kristy           10:51.0   33:42.48        
 13 Loken, Michelle           10:55.9   33:57.67        
 14 Castor, Gale              10:59.4   34:08.48        
 15 Bruecker, Cindy           11:26.5   35:32.81        
 16 Blazer, Kate              11:29.0   35:40.55        
 17 Marth, Linda              11:34.1   35:56.47        
 18 Marcom, Kimberly          12:05.3   37:33.13        
 19 Brown, Traci              12:12.8   37:56.64        
 20 Theil, Sarah              13:02.9   40:32.16        
 21 Lepisto, Maria            13:28.2   41:50.98        
 22 Randerson, Vicky          14:08.3   43:55.38        
 23 Peer, Deborah             14:22.8   44:40.49        
 24 Olson, Jennifer           15:17.0   47:28.86        
 25 Diana, Renee              15:46.2   48:59.59        
 26 Schmidt, Kym              15:57.6   49:34.93        
40-44 Results - Women                                                            
  1 Pierson, Sue               5:59.7   18:37.27        
  2 Vanderloop, Sydney         7:02.4   21:52.31        
  3 Limberg, Ann               7:03.9   21:56.87        
  4 Kelly, Colleen             7:29.0   23:14.98        
  5 Lutzke, Wendy              7:54.4   24:33.90        
  6 Eckstein, Gretchen         8:23.7   26:04.88        
  7 Schmidt, Jill              9:02.5   28:05.21        
  8 Radtke, Julie A            9:15.7   28:46.29        
  9 Okimosh, Denise            9:18.3   28:54.58        
 10 McGinnity, Susie           9:42.9   30:10.86        
 11 Broeren, Alicia           10:06.7   31:24.95        
 12 Siegrist, Sarah E         10:09.9   31:34.74        
 13 Beutler, Karen            10:57.1   34:01.49        
 14 Delvaux, Terri            10:58.5   34:05.78        
 15 Sorenson, Susan           11:12.8   34:50.20        
 16 Flom, Karen               12:06.4   37:36.67        
 17 Manual, Kara              12:07.4   37:39.82        
 18 Coppersmith, Beth         14:33.6   45:13.96        
 19 Christoph, Kari           14:37.6   45:26.30        
 20 Kneisler, Beth            15:20.6   47:40.11        
 21 Stein, Jean               15:56.4   49:31.33        
45-49 Results - Women                                                            
  1 Schneider, Paula           7:39.2   23:46.46        
  2 Shatters, Tina             7:43.3   23:59.22        
  3 Thatcher, Anne             7:44.5   24:02.96        
  4 Coppersmith, Jody          7:53.9   24:32.18        
  5 Iotte, Sandra              8:17.9   25:46.83        
  6 Koel, Lisa                 8:19.1   25:50.45        
  7 Hoffman, Wendy             9:19.6   28:58.58        
  8 Reichow, Karen             9:57.3   30:55.48        
  9 Torrey, Lorraine           9:58.8   31:00.11        
 10 Wentz, Deb                 9:59.3   31:01.81        
 11 Vande Zande, Tammy        10:21.5   32:10.68        
 12 Nettekoven, Susan         10:24.6   32:20.53        
 13 Ballard, Connie           10:41.1   33:11.76        
 14 Sturgis, Lisa             11:43.8   36:26.59        
 15 Ullmer, Mary              12:02.7   37:25.14        
 16 Haschmann, Connie         12:44.2   39:33.98        
 17 Engel, Celia              13:07.6   40:46.71        
 18 Spangenberg, Lori         13:25.2   41:41.62        
 19 Frazer, Teresa            14:03.0   43:38.84        
 20 Smet, Sue                 14:03.6   43:40.85        
 21 Hansen, Lisa              14:43.4   45:44.38        
 22 Dungar, Angela            14:46.7   45:54.67        
 23 Williams, Stacie          15:08.3   47:01.94        
 24 Joch, Shirley             15:16.8   47:28.35        
50-54 Results - Women                                                            
  1 Schmidlkofer, Helen        8:24.0   26:05.74        
  2 Hermans, Laura             8:29.5   26:22.95        
  3 Behm, Barb                 8:43.7   27:06.86        
  4 Siebers, Susan            10:24.4   32:19.95        
  5 Carter, Cindy A           10:56.1   33:58.18        
  6 Kugel, Rochell            10:59.7   34:09.52        
  7 Vanevenhoven, Karen       13:05.3   40:39.55        
  8 Montour, Ellen            13:16.9   41:15.61        
  9 Mattiloi, Donna           13:17.5   41:17.74        
 10 Merryfield, Brenda        13:27.7   41:49.15        
 11 Schliepp, Susie           13:49.8   42:57.91        
 12 Raatz, Donna              13:50.3   42:59.53        
 13 Kleckner, Debbie          14:01.7   43:34.99        
 14 Ladwig, Susan             15:08.2   47:01.49        
 15 Thern, Laurie             15:50.0   49:11.46        
 16 VanCamp, Sue              15:56.2   49:30.52        
 17 Lewellin, Mary            15:57.8   49:35.55        
 18 Johnson-Wrege, Jennie     16:00.7   49:44.59        
 19 Noeller, Cindy            16:03.4   49:53.02        
55-59 Results - Women                                                             
  1 Erdmann, Susan             9:40.3   30:02.75        
  2 Weber, Sue                 9:45.0   30:17.25        
  3 Mackenzie, Marsha         10:10.9   31:37.94        
  4 Kruzel, Susan             13:27.4   41:48.20        
  5 Murray, Jane              16:08.2   50:07.91        
60-64 Results - Women                                                             
  1 Purvis, Jean               9:16.5   28:48.74        
  2 Haese, Susan               9:49.7   30:31.91        
  3 Van Horn, Sheri           10:12.6   31:43.14        
  4 Kobilic, Elizabeth J      13:57.5   43:21.91        
  5 Greuel, Carol             16:09.8   50:12.76        
65-69 Results - Women                                                             
  1 Kalinich, Jeri            16:09.6   50:12.37        
70-99 Results - Women                                                            
  1 Siegrist, Elaine M        10:09.6   31:33.73        
  2 Miller/Wenzel, Mary       11:50.6   36:47.53        
1-14 Results - Men                                                                
  1 Iotte, Jakob               6:53.4   21:24.38        
  2 Wenzel, Brady              7:01.1   21:48.19        
  3 Wenzel, Dylan              7:05.4   22:01.40        
  4 Nault, Tyler               7:10.6   22:17.81        
  5 Schmidt, David             7:15.5   22:32.77        
  6 Schmidt, Jacob             7:27.9   23:11.44        
  7 Schlafer, Josh             7:35.1   23:33.87        
  8 Jochman, Eric              7:54.7   24:34.67        
  9 Ruppel, Cody               8:00.7   24:53.31        
 10 Sealock, Christopher       8:16.8   25:43.24        
 11 Vandusen, Alex P           8:20.2   25:53.82        
 12 Jarvis, Michael            8:39.6   26:54.11        
 13 Amrbosius, Jacob           8:41.6   27:00.34        
 14 Sturdivant, Tom            8:51.7   27:31.91        
 15 Johnson, Fred              8:52.0   27:32.66        
 16 Radtke, Sam                8:57.9   27:51.08        
 17 Gerrits, Travis            8:58.2   27:51.97        
 18 Verardi, Jacob             9:03.7   28:09.07        
 19 Gerrits, Bryce             9:11.5   28:33.46        
 20 Schmidt, Mason             9:13.5   28:39.65        
 21 Stein, Christopher         9:20.4   29:00.84        
 22 Stein, Collin              9:23.6   29:10.97        
 23 Ladwig, Kyle               9:34.5   29:44.88        
 24 Edler, Jason               9:43.9   30:13.83        
 25 Kleman, Eric              10:02.5   31:11.75        
 26 McCullom, Chance          10:15.2   31:51.07        
 27 Bake, Brandon             10:17.4   31:58.10        
 28 Kawula, Nathan            10:19.0   32:03.06        
 29 Eckstein, Tanner          10:29.6   32:35.85        
 30 Smith, Zachary            10:31.3   32:41.15        
 31 Sheppard, Peter           10:35.3   32:53.57        
 32 Wippich, Isaac            10:42.1   33:14.91        
 33 Amerson, Trevor           10:50.4   33:40.66        
 34 Marcom, Asher             10:58.3   34:05.12        
 35 Verardi, Joey             11:17.4   35:04.48        
 36 Bruecker, Jack            11:19.6   35:11.45        
 37 Dollevoet, Troy           11:48.9   36:42.38        
 38 Schuelke, Scott           12:00.5   37:18.26        
 39 Smith, Phillip            12:23.1   38:28.73        
 40 Heidorf, Parker           14:01.3   43:33.59        
 41 Schmidt, Caden            15:49.8   49:10.87        
 42 Boyd, Anthony             15:59.4   49:40.50        
 43 Ingersoll, Truman T       16:10.0   50:13.48        
15-19 Results - Men                                                              
  1 Piontek, Justin            7:09.3   22:13.57        
  2 Vigue, Cody                8:34.4   26:37.92        
  3 Ladwig, Keith              9:44.0   30:14.37        
20-24 Results - Men                                                       
  1 O'Connell, Grant           5:39.3   17:33.91        
  2 Kowols, Tim                5:50.9   18:09.94        
  3 Van Campenhout, Jeffery    6:22.1   19:47.04        
  4 Mueller, Cole              7:02.3   21:51.92        
  5 Erdmann, Travis            7:21.4   22:51.11        
  6 Zubke, Benn                7:33.4   23:28.67        
  7 Marquardt, Barry           7:41.0   23:52.17        
  8 Mangen, Justin             8:00.8   24:53.65        
  9 Husnick, Kristopher        8:02.4   24:58.49        
 10 Jackels, Joseph P          8:16.5   25:42.53        
 11 Wolski, Andy               8:49.3   27:24.48        
 12 Smith, Winthrop            8:58.1   27:51.64        
 13 Schulz, Tiffany            9:34.7   29:45.31        
 14 Thatecher, Torrin         10:14.2   31:48.13        
 15 Zillmer, Aaron            14:30.8   45:05.47        
25-29 Results - Men                                                            
  1 Heidke, Michael            5:12.4   16:10.40        
  2 Vanderloop, David          6:31.7   20:16.88        
  3 Phelps, Dustin             7:01.0   21:47.77        
  4 Borman, Jason              7:17.7   22:39.73        
  5 Kresal, Chris              7:20.8   22:49.51        
  6 Ruhland, Nicholas          7:28.0   23:11.81        
  7 Yanke, Andrew              7:30.1   23:18.13        
  8 Bulkowski, Brian           7:30.3   23:18.88        
  9 Buege, Joseph              7:36.4   23:37.97        
 10 McDowell, Ross             7:59.8   24:50.49        
 11 Wright, Todd               8:01.8   24:56.65        
 12 Immel, Mathew              8:03.3   25:01.46        
 13 Jansten, Travis            8:06.6   25:11.77        
 14 Muller, Jonathon           8:13.4   25:32.73        
 15 Maniscalco, Franco         8:14.9   25:37.52        
 16 Schliepp, Dave             8:23.8   26:05.23        
 17 Nehring, Mitchell          8:31.7   26:29.54        
 18 Sherf, Jeremy              9:26.1   29:18.67        
 19 Schulz, Tim                9:34.8   29:45.68        
 20 Johnson, Jeff              9:56.3   30:52.51        
 21 Dudek, Dave                9:58.5   30:59.43        
 22 Mader, Conrad             10:27.6   32:29.64        
 23 Mangen, Jacob             10:27.9   32:30.80        
 24 Schabo, Ryan              10:29.9   32:36.74        
 25 Grapengieser, Patrick     10:45.7   33:26.01        
 26 Miller, Tim               10:55.7   33:57.14        
 27 Dobbe, Jeremy             12:41.0   39:24.32        
 28 Huebner, Phillip          13:55.3   43:14.93        
30-34 Results - Men                                                               
  1 Sawitski, Scott            6:07.5   19:01.76        
  2 Splitgerber, Corey         6:15.5   19:26.38        
  3 Hauschel, Jeff             6:56.9   21:35.26        
  4 Wachtendonk, Jason         7:11.4   22:20.09        
  5 Neitzil, Brian             7:12.8   22:24.38        
  6 Buege, Dan                 7:20.6   22:48.81        
  7 Ganz, Seth                 7:25.2   23:03.02        
  8 Schultz, Craig             7:29.6   23:16.62        
  9 Campana, Tad               7:32.9   23:27.12        
 10 Reis, Paul                 7:43.0   23:58.38        
 11 Slater, Doug               7:45.1   24:04.80        
 12 Thomaschefsky, Steve       7:45.7   24:06.85        
 13 Daly, Jay                  7:50.2   24:20.81        
 14 Klauer, Todd               8:00.2   24:51.66        
 15 Wondra, Chad               8:16.7   25:42.90        
 16 Rothmeier, Chad            8:36.6   26:44.95        
 17 Armock, Ryan               8:51.9   27:32.36        
 18 McGinnis, Aaron            8:55.1   27:42.34        
 19 Lindgren, Travis           9:04.0   28:10.01        
 20 Lederhaus, Don             9:16.6   28:49.18        
 21 Lillge, Ben                9:17.3   28:51.37        
 22 Lesser, David              9:19.5   28:58.28        
 23 Everet, Renee              9:26.3   29:19.30        
 24 Burton, Chris              9:35.5   29:47.76        
 25 Mooney, Mike              10:02.1   31:10.48        
 26 Priestelski, Jason        10:03.5   31:14.77        
 27 Armstrong, Stuart         10:15.0   31:50.62        
 28 Wendland, Danny           10:39.3   33:05.96        
 29 Reichenberger, Andy       10:54.3   33:52.59        
 30 Kuhn, Duane               13:58.1   43:23.59        
 31 Seibel, Paul              16:01.3   49:46.58        
35-39 Results - Men                                                              
  1 Karls, Joel                5:20.8   16:36.50        
  2 Jaeger, Joe                5:22.8   16:42.87        
  3 Maass, Tim                 5:55.3   18:23.69        
  4 Zimmerman, Scott           6:16.9   19:30.86        
  5 Abitz, Jeff                6:18.5   19:35.80        
  6 Featherstone, Andrew P     6:55.9   21:32.05        
  7 Clinton, Mark              7:47.4   24:12.14        
  8 Hengst, Andrew J           8:19.2   25:50.77        
  9 Van Pay, Gary              8:33.1   26:34.04        
 10 Ruppel, Carl               9:18.5   28:55.17        
 11 Sealock, Carlton           9:29.8   29:30.25        
 12 Leschke, Peter            10:02.3   31:11.07        
 13 Slocum, Steve             10:13.6   31:46.37        
 14 Schmitt, Mike             10:34.3   32:50.53        
 15 Sheppard, Scott           10:35.4   32:53.94        
 16 Amerson, Matt             10:48.6   33:35.05        
 17 Blazer, Brian             11:30.8   35:46.22        
 18 Evans, Ron                12:20.9   38:21.73        
 19 Smith, William            14:26.4   44:51.56        
40-44 Results - Men                                                              
  1 Janssen, Mike              6:25.8   19:58.49        
  2 Scheller, Bruce            6:30.2   20:12.15        
  3 Priscal, Michael           7:07.2   22:07.18        
  4 Johnson, Michael           7:25.8   23:04.92        
  5 Koel, Peter                7:37.9   23:42.40        
  6 Waters, Rick               7:44.8   24:03.93        
  7 Franklin, Jerry            7:50.8   24:22.45        
  8 Linsmeyer, Jeffrey A       7:52.7   24:28.38        
  9 Ross, Randy                8:16.9   25:43.55        
 10 Jarvis, Patrick            8:40.9   26:58.36        
 11 Priebe, Brad               9:09.5   28:27.16        
 12 Kohler, Kurt               9:18.7   28:55.82        
 13 Stein, Dan                 9:24.0   29:12.02        
 14 Corlett, Terry            10:37.7   33:01.14        
 15 Marcom, Shawn             10:58.4   34:05.44        
 16 Warnke, John              11:14.1   34:54.21        
 17 Ingersoll, Greg L         16:17.8   50:37.81        
45-49 Results - Men                                                              
  1 Brandt, Andrew             6:19.2   19:37.99        
  2 Siebers, Joe               6:20.5   19:42.07        
  3 Tyink, Steve               6:52.5   21:21.31        
  4 Mathes, Steve              6:55.5   21:30.91        
  5 Gellerup, Don              6:59.1   21:41.91        
  6 Vande Zande, Dustin        7:06.3   22:04.20        
  7 Thiel, Ralph               7:10.9   22:18.75        
  8 Collins, Bruce             7:13.0   22:24.99        
  9 Gauger, Jeffrey            7:14.6   22:30.10        
 10 McKone, Patrick R          7:30.2   23:18.43        
 11 Coppersmith, Mike          7:39.0   23:45.90        
 12 Dier, Patrick              8:06.3   25:10.62        
 13 Francis, Gregg             8:18.2   25:47.66        
 14 Weider, Will               8:19.6   25:52.18        
 15 Montour, Tim J             8:36.8   26:45.58        
 16 Mutterer, Tim I            8:43.3   27:05.77        
 17 Ratzlaff, Andrew           8:46.6   27:15.83        
 18 Everett, Dave              9:28.3   29:25.47        
 19 Peters, George             9:40.7   30:03.97        
 20 Haschmann, Joe             9:54.3   30:46.24        
 21 Kleman, Steve             10:02.4   31:11.42        
 22 Ponto, Jim                10:03.9   31:16.05        
 23 Massoglia, Mark           10:10.4   31:36.31        
 24 Court, Roger              11:49.2   36:43.30        
 25 Spangenberg, Bob          13:25.4   41:42.07        
 26 Buchholz, Todd            16:17.7   50:37.40        
50-54 Results - Men                                                              
  1 Last, Rick                 7:15.2   22:31.85        
  2 Fine, Roy                  7:16.1   22:34.73        
  3 Reichow, Jim R             7:23.9   22:59.12        
  4 Bethe, Paul                7:36.1   23:36.93        
  5 Wieckert, Steven K         7:40.0   23:48.98        
  6 Willoughby, Terry          7:42.7   23:57.38        
  7 Schubert, John             7:51.0   24:23.13        
  8 Morgan, Brian              8:36.0   26:42.94        
  9 Akgulian, Gary             8:37.0   26:46.27        
 10 Petrasko, Rich             9:09.2   28:26.17        
 11 Erb, Bruce                11:46.4   36:34.71        
55-59 Results - Men                                                               
  1 Jackels, Joseph G          6:27.0   20:02.32        
  2 Feldhausen, Jerry          7:05.2   22:00.86        
  3 Fetzmanich, Bill           7:29.9   23:17.51        
  4 Roberts, Terry             8:33.7   26:36.01        
  5 Bell, Dan                  8:46.1   27:14.43        
  6 Mackenzie, Rod             9:39.2   29:59.37        
  7 Erb, Tom                   9:40.1   30:02.04        
  8 Bonson, Dave              14:37.4   45:25.79        
  9 Murray, Patrick           16:09.3   50:11.48        
60-64 Results - Men                                                               
  1 Mathes, Stan               6:34.9   20:26.74        
  2 Torrey, Dave               8:02.3   24:58.16        
  3 Jones, David               8:28.7   26:20.21        
  4 Hackbarth, Harlan          8:30.3   26:25.27        
  5 Barran, Rey                8:35.1   26:40.21        
  6 Roth, Richard              8:39.3   26:53.31        
  7 Meyer, Stanley M           8:44.1   27:08.19        
  8 Hester, AL                10:46.5   33:28.46        
  9 Wipf, William             11:50.4   36:47.13        
 10 Nelson, Ray               11:55.2   37:01.80        
 11 Kruzel, Martin            14:02.6   43:37.85        
65-69 Results - Men                                                              
  1 Kohli, AL                  8:22.9   26:02.19        
  2 Porter, Allen             11:17.5   35:04.88        
  3 Riesenberg, Jim           11:19.4   35:10.63        
70-99 Results - Men                                                               
  1 Griffeths, David           7:58.9   24:47.78        
  2 Hessil, John              12:23.4   38:29.53        
  3 Westphal, Milyn           13:05.1   40:38.92        
  4 Sausen, Frank             14:02.2   43:36.42        
  5 Kobilic, Albert           15:46.3   49:00.04